Income Statement
Balance Sheet
Cash Flow
| Line Item | Q4 2025Nov 11, 2025 | Q4 2024Nov 11, 2024 | Q1 2024Mar 31, 2024 | Q1 2023Mar 31, 2023 | Q1 2022Mar 31, 2022 | Q1 2021Mar 31, 2021 |
|---|---|---|---|---|---|---|
| Operating Income | 3.5B | 1.7B | -- | -- | -- | -- |
| Operating Margin % | 92.6% | 79.7% | -- | -- | -- | -- |
| Ordinary Income | 3.8B | 2.1B | -- | -- | -- | -- |
| Revenue Growth % | 75.0% | -- | -- | -- | -- | -- |
| Line Item | Q4 2025Nov 11, 2025 | Q4 2024Nov 11, 2024 | Q1 2024Mar 31, 2024 | Q1 2023Mar 31, 2023 | Q1 2022Mar 31, 2022 | Q1 2021Mar 31, 2021 |
|---|---|---|---|---|---|---|
| Current Assets | 110.1B | 109.6B | -- | -- | -- | -- |
| Total Assets | 196.8B | 194.9B | 194.6B | 203.4B | 196.7B | 192.3B |
| Current Liabilities | 50.1B | 56.1B | -- | -- | -- | -- |
| Total Liabilities | 66.3B | 75.7B | 78.6B | 87.3B | 88.1B | 92.7B |
| Total Equity | 130.5B | 119.2B | 116.1B | 116.1B | 108.6B | 99.6B |
| Equity Ratio | -- | -- | 0.58 | 0.56 | 0.54 | 0.51 |
No data available for this statement.