Income Statement
Balance Sheet
Cash Flow
| Line Item | Q2 2025May 15, 2025 | Q3 2024Sep 30, 2024 | Q3 2023Sep 30, 2023 | Q3 2022Sep 30, 2022 | Q3 2021Sep 30, 2021 |
|---|---|---|---|---|---|
| Operating Income | -30.5M | -- | -- | -- | -- |
| Operating Margin % | 102.5% | -- | -- | -- | -- |
| Ordinary Income | -29.7M | -- | -- | -- | -- |
| Revenue Growth % | -- | -- | -- | -- | -- |
| Line Item | Q2 2025May 15, 2025 | Q3 2024Sep 30, 2024 | Q3 2023Sep 30, 2023 | Q3 2022Sep 30, 2022 | Q3 2021Sep 30, 2021 |
|---|---|---|---|---|---|
| Current Assets | 1.1B | -- | -- | -- | -- |
| Total Assets | 1.9B | 1.8B | 2.0B | 1.9B | 1.8B |
| Current Liabilities | 206.4M | -- | -- | -- | -- |
| Total Liabilities | 213.4M | 120.1M | 167.3M | 127.5M | 150.1M |
| Total Equity | 1.7B | 1.7B | 1.8B | 1.7B | 1.7B |
| Equity Ratio | -- | 0.93 | 0.92 | 0.93 | 0.92 |
No data available for this statement.