Income Statement
Balance Sheet
Cash Flow
| Line Item | Q3 2025Aug 14, 2025 | Q4 2024Dec 31, 2024 | Q3 2024Aug 13, 2024 | Q4 2023Dec 31, 2023 | Q4 2022Dec 31, 2022 |
|---|---|---|---|---|---|
| Operating Income | 269.8M | -- | 99.7M | -- | -- |
| Operating Margin % | 100.0% | -- | 107.5% | -- | -- |
| Ordinary Income | 269.6M | -- | 92.7M | -- | -- |
| Revenue Growth % | -- | -- | -- | -- | -- |
| Line Item | Q3 2025Aug 14, 2025 | Q4 2024Dec 31, 2024 | Q3 2024Aug 13, 2024 | Q4 2023Dec 31, 2023 | Q4 2022Dec 31, 2022 |
|---|---|---|---|---|---|
| Current Assets | 2.8B | -- | 2.2B | -- | -- |
| Total Assets | 4.1B | 3.0B | 2.8B | 2.7B | 2.9B |
| Current Liabilities | 744.2M | -- | 779.3M | -- | -- |
| Total Liabilities | 1.9B | 1.3B | 1.5B | 1.3B | 1.3B |
| Total Equity | 2.2B | 1.7B | 1.4B | 1.4B | 1.6B |
| Equity Ratio | -- | 0.56 | -- | 0.51 | 0.54 |
No data available for this statement.