Income Statement
Balance Sheet
Cash Flow
| Line Item | Q3 2025Aug 14, 2025 | Q4 2024Dec 31, 2024 | Q3 2024Aug 14, 2024 | Q4 2023Dec 31, 2023 | Q4 2022Dec 31, 2022 | Q4 2021Dec 31, 2021 |
|---|---|---|---|---|---|---|
| Operating Income | 104.5M | -- | -282,000 | -- | -- | -- |
| Operating Margin % | 100.8% | -- | -12.8% | -- | -- | -- |
| Ordinary Income | 103.7M | -- | 2.2M | -- | -- | -- |
| Revenue Growth % | -- | -- | -- | -- | -- | -- |
| Line Item | Q3 2025Aug 14, 2025 | Q4 2024Dec 31, 2024 | Q3 2024Aug 14, 2024 | Q4 2023Dec 31, 2023 | Q4 2022Dec 31, 2022 | Q4 2021Dec 31, 2021 |
|---|---|---|---|---|---|---|
| Current Assets | 1.8B | -- | 1.6B | -- | -- | -- |
| Total Assets | 2.5B | 2.6B | 2.3B | 2.3B | 2.3B | 1.9B |
| Current Liabilities | 699.8M | -- | 667.7M | -- | -- | -- |
| Total Liabilities | 866.4M | 1.1B | 870.0M | 836.6M | 761.0M | 493.4M |
| Total Equity | 1.6B | 1.5B | 1.4B | 1.4B | 1.5B | 1.4B |
| Equity Ratio | -- | 0.57 | -- | 0.63 | 0.66 | 0.73 |
No data available for this statement.