Income Statement
Balance Sheet
Cash Flow
| Line Item | Q3 2025Aug 06, 2025 | Q4 2024Dec 31, 2024 | Q3 2024Aug 27, 2024 | Q3 2024Aug 14, 2024 | Q4 2023Dec 31, 2023 | Q4 2022Dec 31, 2022 | Q4 2021Dec 31, 2021 |
|---|---|---|---|---|---|---|---|
| Operating Income | -347.5M | -- | -347.5M | -347.5M | -- | -- | -- |
| Operating Margin % | 99.9% | -- | 99.9% | 99.9% | -- | -- | -- |
| Ordinary Income | -347.8M | -- | -347.8M | -347.8M | -- | -- | -- |
| Revenue Growth % | -- | -- | 0.0% | -- | -- | -- | -- |
| Line Item | Q3 2025Aug 06, 2025 | Q4 2024Dec 31, 2024 | Q3 2024Aug 27, 2024 | Q3 2024Aug 14, 2024 | Q4 2023Dec 31, 2023 | Q4 2022Dec 31, 2022 | Q4 2021Dec 31, 2021 |
|---|---|---|---|---|---|---|---|
| Current Assets | 3.4B | -- | 3.5B | 3.5B | -- | -- | -- |
| Total Assets | 4.2B | 4.4B | 4.6B | 4.6B | 4.6B | 5.2B | 5.3B |
| Current Liabilities | 1.2B | -- | 1.1B | 1.1B | -- | -- | -- |
| Total Liabilities | 1.6B | 1.2B | 1.5B | 1.5B | 1.0B | 787.6M | 454.7M |
| Total Equity | 2.6B | 3.3B | 3.1B | 3.1B | 3.6B | 4.4B | 4.8B |
| Equity Ratio | -- | 0.74 | -- | -- | 0.78 | 0.85 | 0.91 |
No data available for this statement.