Income Statement
Balance Sheet
Cash Flow
| Line Item | Q4 2025Nov 12, 2025 | Q4 2024Nov 11, 2024 | Q1 2024Mar 31, 2024 | Q1 2023Mar 31, 2023 | Q1 2022Mar 31, 2022 |
|---|---|---|---|---|---|
| Operating Income | 558.0M | 1.2B | -- | -- | -- |
| Operating Margin % | 95.5% | 101.9% | -- | -- | -- |
| Ordinary Income | 584.0M | 1.1B | -- | -- | -- |
| Revenue Growth % | -48.6% | -- | -- | -- | -- |
| Line Item | Q4 2025Nov 12, 2025 | Q4 2024Nov 11, 2024 | Q1 2024Mar 31, 2024 | Q1 2023Mar 31, 2023 | Q1 2022Mar 31, 2022 |
|---|---|---|---|---|---|
| Current Assets | 20.7B | 21.7B | -- | -- | -- |
| Total Assets | 36.7B | 39.9B | 40.3B | 38.5B | 35.8B |
| Current Liabilities | 15.5B | 17.0B | -- | -- | -- |
| Total Liabilities | 21.0B | 21.7B | 22.6B | 23.7B | 24.0B |
| Total Equity | 15.6B | 18.2B | 17.7B | 14.8B | 11.7B |
| Equity Ratio | -- | -- | 0.31 | 0.27 | 0.23 |
No data available for this statement.