Income Statement
Balance Sheet
Cash Flow
| Line Item | Q4 2025Nov 07, 2025 | Q4 2024Nov 07, 2024 | Q1 2024Mar 31, 2024 | Q1 2023Mar 31, 2023 | Q1 2022Mar 31, 2022 |
|---|---|---|---|---|---|
| Operating Income | 804.0M | 703.0M | -- | -- | -- |
| Operating Margin % | 99.1% | 99.7% | -- | -- | -- |
| Ordinary Income | 811.0M | 705.0M | -- | -- | -- |
| Revenue Growth % | 15.0% | -- | -- | -- | -- |
| Line Item | Q4 2025Nov 07, 2025 | Q4 2024Nov 07, 2024 | Q1 2024Mar 31, 2024 | Q1 2023Mar 31, 2023 | Q1 2022Mar 31, 2022 |
|---|---|---|---|---|---|
| Current Assets | 12.6B | 12.4B | -- | -- | -- |
| Total Assets | 14.4B | 13.6B | 13.2B | 12.1B | 10.9B |
| Current Liabilities | 2.4B | 2.3B | -- | -- | -- |
| Total Liabilities | 2.6B | 2.7B | 2.6B | 2.5B | 2.2B |
| Total Equity | 11.8B | 10.9B | 10.6B | 9.5B | 8.7B |
| Equity Ratio | -- | -- | 0.80 | 0.79 | 0.80 |
No data available for this statement.