Income Statement
Balance Sheet
Cash Flow
| Line Item | Q4 2025Oct 15, 2025 | Q1 2025Feb 28, 2025 | Q4 2024Oct 11, 2024 | Q1 2024Feb 29, 2024 | Q1 2023Feb 28, 2023 | Q1 2022Feb 28, 2022 | Q1 2021Feb 28, 2021 |
|---|---|---|---|---|---|---|---|
| Operating Income | 2.9B | -- | 2.0B | -- | -- | -- | -- |
| Operating Margin % | 142.5% | -- | 82.9% | -- | -- | -- | -- |
| Ordinary Income | 2.0B | -- | 2.4B | -- | -- | -- | -- |
| Revenue Growth % | -- | -- | -- | -- | -- | -- | -- |
| Line Item | Q4 2025Oct 15, 2025 | Q1 2025Feb 28, 2025 | Q4 2024Oct 11, 2024 | Q1 2024Feb 29, 2024 | Q1 2023Feb 28, 2023 | Q1 2022Feb 28, 2022 | Q1 2021Feb 28, 2021 |
|---|---|---|---|---|---|---|---|
| Current Assets | 12.2B | -- | 12.9B | -- | -- | -- | -- |
| Total Assets | 53.7B | 54.2B | 52.3B | 49.9B | 54.1B | 54.9B | 54.3B |
| Current Liabilities | 30.8B | -- | 37.7B | -- | -- | -- | -- |
| Total Liabilities | 46.8B | 46.2B | 43.8B | 42.1B | 42.9B | 40.3B | 36.8B |
| Total Equity | 6.8B | 8.0B | 8.5B | 7.7B | 11.2B | 14.6B | 17.5B |
| Equity Ratio | -- | 0.14 | -- | 0.15 | 0.20 | 0.26 | 0.32 |
No data available for this statement.