Income Statement
Balance Sheet
Cash Flow
| Line Item | Q4 2025Nov 13, 2025 | Q4 2024Nov 13, 2024 | Q1 2024Mar 31, 2024 | Q1 2023Mar 31, 2023 | Q1 2022Mar 31, 2022 | Q1 2021Mar 31, 2021 |
|---|---|---|---|---|---|---|
| Operating Income | 269.6M | 552.5M | -- | -- | -- | -- |
| Operating Margin % | 100.5% | 93.7% | -- | -- | -- | -- |
| Ordinary Income | 268.2M | 589.9M | -- | -- | -- | -- |
| Revenue Growth % | -54.5% | -- | -- | -- | -- | -- |
| Line Item | Q4 2025Nov 13, 2025 | Q4 2024Nov 13, 2024 | Q1 2024Mar 31, 2024 | Q1 2023Mar 31, 2023 | Q1 2022Mar 31, 2022 | Q1 2021Mar 31, 2021 |
|---|---|---|---|---|---|---|
| Current Assets | 7.6B | 7.8B | -- | -- | -- | -- |
| Total Assets | 11.3B | 11.9B | 9.6B | 8.6B | 7.4B | 6.5B |
| Current Liabilities | 4.9B | 5.1B | -- | -- | -- | -- |
| Total Liabilities | 5.5B | 6.0B | 4.1B | 3.9B | 3.3B | 3.0B |
| Total Equity | 5.8B | 5.9B | 5.5B | 4.7B | 4.1B | 3.5B |
| Equity Ratio | -- | -- | 0.46 | 0.41 | 0.41 | 0.40 |
No data available for this statement.