Income Statement
Balance Sheet
Cash Flow
| Line Item | Q4 2025Nov 10, 2025 | Q4 2024Nov 11, 2024 | Q1 2024Mar 31, 2024 | Q1 2023Mar 31, 2023 | Q1 2022Mar 31, 2022 | Q1 2021Mar 31, 2021 |
|---|---|---|---|---|---|---|
| Operating Income | 656.6M | 279.7M | -- | -- | -- | -- |
| Operating Margin % | 131.4% | 109.3% | -- | -- | -- | -- |
| Ordinary Income | 499.6M | 255.9M | -- | -- | -- | -- |
| Revenue Growth % | 95.2% | -- | -- | -- | -- | -- |
| Line Item | Q4 2025Nov 10, 2025 | Q4 2024Nov 11, 2024 | Q1 2024Mar 31, 2024 | Q1 2023Mar 31, 2023 | Q1 2022Mar 31, 2022 | Q1 2021Mar 31, 2021 |
|---|---|---|---|---|---|---|
| Current Assets | 13.0B | 14.9B | -- | -- | -- | -- |
| Total Assets | 35.2B | 39.3B | 39.6B | 40.8B | 34.4B | 33.0B |
| Current Liabilities | 7.3B | 9.5B | -- | -- | -- | -- |
| Total Liabilities | 13.6B | 17.5B | 17.9B | 18.6B | 12.6B | 11.3B |
| Total Equity | 21.6B | 21.8B | 21.7B | 22.2B | 21.8B | 21.7B |
| Equity Ratio | -- | -- | 0.55 | 0.54 | 0.63 | 0.66 |
No data available for this statement.