Income Statement
Balance Sheet
Cash Flow
| Line Item | Q4 2025Dec 15, 2025 | Q1 2025Jan 16, 2025 | Q4 2024Dec 16, 2024 | Q2 2024Apr 30, 2024 | Q2 2023Apr 30, 2023 |
|---|---|---|---|---|---|
| Operating Income | 88.8M | 252.1M | 252.1M | -- | -- |
| Operating Margin % | 180.1% | 118.4% | 118.4% | -- | -- |
| Ordinary Income | 49.3M | 212.8M | 212.8M | -- | -- |
| Revenue Growth % | -76.8% | 0.0% | -- | -- | -- |
| Line Item | Q4 2025Dec 15, 2025 | Q1 2025Jan 16, 2025 | Q4 2024Dec 16, 2024 | Q2 2024Apr 30, 2024 | Q2 2023Apr 30, 2023 |
|---|---|---|---|---|---|
| Current Assets | 4.5B | 4.0B | 4.0B | -- | -- |
| Total Assets | 8.1B | 7.7B | 7.7B | 8.5B | 6.6B |
| Current Liabilities | 1.5B | 1.2B | 1.2B | -- | -- |
| Total Liabilities | 2.9B | 2.5B | 2.5B | 2.5B | 174.8M |
| Total Equity | 5.2B | 5.1B | 5.1B | 6.0B | 6.4B |
| Equity Ratio | -- | -- | -- | 0.68 | 0.97 |
No data available for this statement.