Income Statement
Balance Sheet
Cash Flow
| Line Item | Q4 2025Nov 17, 2025 | Q4 2025Nov 07, 2025 | Q4 2024Nov 20, 2024 | Q4 2024Nov 07, 2024 | Q1 2024Mar 31, 2024 | Q1 2023Mar 31, 2023 | Q1 2022Mar 31, 2022 | Q1 2021Mar 31, 2021 |
|---|---|---|---|---|---|---|---|---|
| Operating Income | -37.7M | -37.7M | 4.9M | 4.9M | -- | -- | -- | -- |
| Operating Margin % | 88.6% | 88.6% | 102.1% | 102.1% | -- | -- | -- | -- |
| Ordinary Income | -42.5M | -42.5M | 4.8M | 4.8M | -- | -- | -- | -- |
| Revenue Growth % | 0.0% | -978.6% | 0.0% | -- | -- | -- | -- | -- |
| Line Item | Q4 2025Nov 17, 2025 | Q4 2025Nov 07, 2025 | Q4 2024Nov 20, 2024 | Q4 2024Nov 07, 2024 | Q1 2024Mar 31, 2024 | Q1 2023Mar 31, 2023 | Q1 2022Mar 31, 2022 | Q1 2021Mar 31, 2021 |
|---|---|---|---|---|---|---|---|---|
| Current Assets | 2.1B | 2.1B | 701.8M | 701.8M | -- | -- | -- | -- |
| Total Assets | 3.0B | 3.0B | 1.7B | 1.7B | 1.6B | 1.2B | 1.3B | 1.2B |
| Current Liabilities | 356.2M | 356.2M | 303.6M | 303.6M | -- | -- | -- | -- |
| Total Liabilities | 442.2M | 442.2M | 409.3M | 409.3M | 404.3M | 61.0M | 70.7M | 70.4M |
| Total Equity | 2.5B | 2.5B | 1.3B | 1.3B | 1.2B | 1.2B | 1.2B | 1.1B |
| Equity Ratio | -- | -- | -- | -- | 0.75 | 0.95 | 0.94 | 0.94 |
No data available for this statement.