Income Statement
Balance Sheet
Cash Flow
| Line Item | Q3 2025Jul 11, 2025 | Q4 2024Nov 30, 2024 | Q4 2023Nov 30, 2023 | Q4 2022Nov 30, 2022 | Q4 2021Nov 30, 2021 |
|---|---|---|---|---|---|
| Operating Income | 25.8M | -- | -- | -- | -- |
| Operating Margin % | 92.1% | -- | -- | -- | -- |
| Ordinary Income | 28.0M | -- | -- | -- | -- |
| Revenue Growth % | -- | -- | -- | -- | -- |
| Line Item | Q3 2025Jul 11, 2025 | Q4 2024Nov 30, 2024 | Q4 2023Nov 30, 2023 | Q4 2022Nov 30, 2022 | Q4 2021Nov 30, 2021 |
|---|---|---|---|---|---|
| Current Assets | 1.6B | -- | -- | -- | -- |
| Total Assets | 1.8B | 1.6B | 1.7B | 1.6B | 1.5B |
| Current Liabilities | 167.7M | -- | -- | -- | -- |
| Total Liabilities | 167.7M | 129.2M | 101.4M | 81.8M | 99.0M |
| Total Equity | 1.6B | 1.5B | 1.6B | 1.5B | 1.4B |
| Equity Ratio | -- | 0.92 | 0.94 | 0.95 | 0.94 |
No data available for this statement.