Income Statement
Balance Sheet
Cash Flow
| Line Item | Q4 2025Nov 13, 2025 | Q4 2024Nov 12, 2024 | Q1 2024Mar 31, 2024 | Q1 2023Mar 31, 2023 | Q1 2022Mar 31, 2022 |
|---|---|---|---|---|---|
| Operating Income | 38.9M | -19.7M | -- | -- | -- |
| Operating Margin % | 101.5% | 96.9% | -- | -- | -- |
| Ordinary Income | 38.4M | -20.4M | -- | -- | -- |
| Revenue Growth % | 288.4% | -- | -- | -- | -- |
| Line Item | Q4 2025Nov 13, 2025 | Q4 2024Nov 12, 2024 | Q1 2024Mar 31, 2024 | Q1 2023Mar 31, 2023 | Q1 2022Mar 31, 2022 |
|---|---|---|---|---|---|
| Current Assets | 1.1B | 1.2B | -- | -- | -- |
| Total Assets | 1.4B | 1.4B | 1.3B | 1.3B | 1.2B |
| Current Liabilities | 278.0M | 305.3M | -- | -- | -- |
| Total Liabilities | 281.8M | 314.6M | 332.6M | 321.4M | 339.2M |
| Total Equity | 1.1B | 1.0B | 928.8M | 971.3M | 890.1M |
| Equity Ratio | -- | -- | 0.74 | 0.75 | 0.72 |
No data available for this statement.