Income Statement
Balance Sheet
Cash Flow
| Line Item | Q4 2025Nov 12, 2025 | Q4 2024Nov 14, 2024 | Q1 2024Mar 31, 2024 | Q1 2023Mar 31, 2023 | Q1 2022Mar 31, 2022 |
|---|---|---|---|---|---|
| Operating Income | 407.1M | -184.1M | -- | -- | -- |
| Operating Margin % | 101.1% | 101.5% | -- | -- | -- |
| Ordinary Income | 402.8M | -181.4M | -- | -- | -- |
| Revenue Growth % | 322.1% | -- | -- | -- | -- |
| Line Item | Q4 2025Nov 12, 2025 | Q4 2024Nov 14, 2024 | Q1 2024Mar 31, 2024 | Q1 2023Mar 31, 2023 | Q1 2022Mar 31, 2022 |
|---|---|---|---|---|---|
| Current Assets | 18.1B | 19.6B | -- | -- | -- |
| Total Assets | 19.0B | 20.2B | 19.5B | 15.3B | 15.6B |
| Current Liabilities | 8.8B | 10.9B | -- | -- | -- |
| Total Liabilities | 9.4B | 11.5B | 10.8B | 6.4B | 6.4B |
| Total Equity | 9.6B | 8.7B | 8.7B | 8.9B | 9.1B |
| Equity Ratio | -- | -- | 0.41 | 0.55 | 0.55 |
No data available for this statement.