Income Statement
Balance Sheet
Cash Flow
| Line Item | Q4 2025Oct 14, 2025 | Q1 2025Feb 28, 2025 | Q4 2024Oct 11, 2024 | Q1 2024Feb 29, 2024 | Q1 2023Feb 28, 2023 | Q1 2022Feb 28, 2022 | Q1 2021Feb 28, 2021 |
|---|---|---|---|---|---|---|---|
| Operating Income | 223.1M | -- | 291.9M | -- | -- | -- | -- |
| Operating Margin % | 96.3% | -- | 99.0% | -- | -- | -- | -- |
| Ordinary Income | 231.6M | -- | 294.7M | -- | -- | -- | -- |
| Revenue Growth % | -- | -- | -- | -- | -- | -- | -- |
| Line Item | Q4 2025Oct 14, 2025 | Q1 2025Feb 28, 2025 | Q4 2024Oct 11, 2024 | Q1 2024Feb 29, 2024 | Q1 2023Feb 28, 2023 | Q1 2022Feb 28, 2022 | Q1 2021Feb 28, 2021 |
|---|---|---|---|---|---|---|---|
| Current Assets | 6.3B | -- | 5.7B | -- | -- | -- | -- |
| Total Assets | 6.7B | 6.3B | 6.0B | 5.0B | 3.7B | 2.6B | 2.3B |
| Current Liabilities | 3.6B | -- | 3.2B | -- | -- | -- | -- |
| Total Liabilities | 3.6B | 3.4B | 3.2B | 2.4B | 1.4B | 587.2M | 596.0M |
| Total Equity | 3.0B | 2.9B | 2.8B | 2.6B | 2.3B | 2.0B | 1.7B |
| Equity Ratio | -- | 0.46 | -- | 0.52 | 0.62 | 0.78 | 0.74 |
No data available for this statement.