Income Statement
Balance Sheet
Cash Flow
| Line Item | Q1 2026Jan 14, 2026 | Q1 2025Jan 14, 2025 | Q2 2024May 31, 2024 | Q2 2023May 31, 2023 | Q2 2022May 31, 2022 | Q2 2021May 31, 2021 |
|---|---|---|---|---|---|---|
| Operating Income | 733.2M | 480.4M | -- | -- | -- | -- |
| Operating Margin % | 96.2% | 99.7% | -- | -- | -- | -- |
| Ordinary Income | 761.9M | 481.8M | -- | -- | -- | -- |
| Revenue Growth % | 58.1% | -- | -- | -- | -- | -- |
| Line Item | Q1 2026Jan 14, 2026 | Q1 2025Jan 14, 2025 | Q2 2024May 31, 2024 | Q2 2023May 31, 2023 | Q2 2022May 31, 2022 | Q2 2021May 31, 2021 |
|---|---|---|---|---|---|---|
| Current Assets | 5.2B | 4.2B | -- | -- | -- | -- |
| Total Assets | 11.2B | 8.4B | 7.4B | 7.6B | 7.8B | 5.1B |
| Current Liabilities | 2.8B | 1.8B | -- | -- | -- | -- |
| Total Liabilities | 5.2B | 3.1B | 2.7B | 3.3B | 3.8B | 1.6B |
| Total Equity | 6.1B | 5.3B | 4.7B | 4.3B | 4.0B | 3.6B |
| Equity Ratio | -- | -- | 0.64 | 0.56 | 0.52 | 0.70 |
No data available for this statement.