Income Statement
Balance Sheet
Cash Flow
| Line Item | Q4 2025Oct 15, 2025 | Q1 2025Feb 28, 2025 | Q4 2024Oct 15, 2024 | Q1 2024Feb 29, 2024 | Q1 2023Feb 28, 2023 |
|---|---|---|---|---|---|
| Operating Income | 603.0M | -- | 403.0M | -- | -- |
| Operating Margin % | 104.4% | -- | 90.5% | -- | -- |
| Ordinary Income | 577.6M | -- | 445.1M | -- | -- |
| Revenue Growth % | -- | -- | -- | -- | -- |
| Line Item | Q4 2025Oct 15, 2025 | Q1 2025Feb 28, 2025 | Q4 2024Oct 15, 2024 | Q1 2024Feb 29, 2024 | Q1 2023Feb 28, 2023 |
|---|---|---|---|---|---|
| Current Assets | 15.2B | -- | 13.5B | -- | -- |
| Total Assets | 20.5B | 19.8B | 18.1B | 17.1B | 13.9B |
| Current Liabilities | 8.7B | -- | 7.1B | -- | -- |
| Total Liabilities | 9.0B | 8.4B | 7.4B | 6.6B | 4.4B |
| Total Equity | 11.5B | 11.5B | 10.7B | 10.6B | 9.5B |
| Equity Ratio | -- | 0.58 | -- | 0.62 | 0.68 |
No data available for this statement.