Income Statement
Balance Sheet
Cash Flow
| Line Item | Q2 2025Jun 10, 2025 | Q4 2024Oct 31, 2024 | Q4 2023Oct 31, 2023 | Q4 2022Oct 31, 2022 | Q4 2021Oct 31, 2021 |
|---|---|---|---|---|---|
| Operating Income | 438.0M | -- | -- | -- | -- |
| Operating Margin % | 100.2% | -- | -- | -- | -- |
| Ordinary Income | 437.0M | -- | -- | -- | -- |
| Revenue Growth % | -- | -- | -- | -- | -- |
| Line Item | Q2 2025Jun 10, 2025 | Q4 2024Oct 31, 2024 | Q4 2023Oct 31, 2023 | Q4 2022Oct 31, 2022 | Q4 2021Oct 31, 2021 |
|---|---|---|---|---|---|
| Current Assets | 3.6B | -- | -- | -- | -- |
| Total Assets | 4.4B | 3.8B | 2.9B | 2.2B | 1.6B |
| Current Liabilities | 1.8B | -- | -- | -- | -- |
| Total Liabilities | 1.9B | 1.7B | 1.2B | 749.8M | 275.9M |
| Total Equity | 2.4B | 2.2B | 1.7B | 1.5B | 1.3B |
| Equity Ratio | -- | 0.56 | 0.59 | 0.66 | 0.82 |
No data available for this statement.