Income Statement
Balance Sheet
Cash Flow
| Line Item | Q3 2025Aug 14, 2025 | Q4 2024Dec 31, 2024 | Q3 2024Aug 14, 2024 | Q4 2023Dec 31, 2023 | Q4 2022Dec 31, 2022 | Q4 2021Dec 31, 2021 |
|---|---|---|---|---|---|---|
| Operating Income | 928.0M | -- | 1.0B | -- | -- | -- |
| Operating Margin % | 103.3% | -- | 100.0% | -- | -- | -- |
| Ordinary Income | 898.0M | -- | 1.0B | -- | -- | -- |
| Revenue Growth % | -- | -- | -- | -- | -- | -- |
| Line Item | Q3 2025Aug 14, 2025 | Q4 2024Dec 31, 2024 | Q3 2024Aug 14, 2024 | Q4 2023Dec 31, 2023 | Q4 2022Dec 31, 2022 | Q4 2021Dec 31, 2021 |
|---|---|---|---|---|---|---|
| Current Assets | 31.0B | -- | 15.5B | -- | -- | -- |
| Total Assets | 41.2B | 22.0B | 22.2B | 20.7B | 18.9B | 8.8B |
| Current Liabilities | 23.5B | -- | 5.7B | -- | -- | -- |
| Total Liabilities | 32.9B | 13.4B | 13.9B | 12.5B | 10.8B | 3.6B |
| Total Equity | 8.3B | 8.6B | 8.3B | 8.2B | 8.1B | 5.2B |
| Equity Ratio | -- | 0.38 | -- | 0.38 | 0.42 | 0.59 |
No data available for this statement.