Income Statement
Balance Sheet
Cash Flow
| Line Item | Q3 2025Aug 14, 2025 | Q4 2024Dec 31, 2024 | Q3 2024Aug 14, 2024 | Q4 2023Dec 31, 2023 | Q4 2022Dec 31, 2022 | Q4 2021Dec 31, 2021 |
|---|---|---|---|---|---|---|
| Operating Income | 240.7M | -- | 203.8M | -- | -- | -- |
| Operating Margin % | 101.3% | -- | 55.9% | -- | -- | -- |
| Ordinary Income | 237.7M | -- | 364.7M | -- | -- | -- |
| Revenue Growth % | -- | -- | -- | -- | -- | -- |
| Line Item | Q3 2025Aug 14, 2025 | Q4 2024Dec 31, 2024 | Q3 2024Aug 14, 2024 | Q4 2023Dec 31, 2023 | Q4 2022Dec 31, 2022 | Q4 2021Dec 31, 2021 |
|---|---|---|---|---|---|---|
| Current Assets | 4.1B | -- | 3.4B | -- | -- | -- |
| Total Assets | 5.7B | 5.1B | 4.9B | 3.5B | 3.2B | 2.3B |
| Current Liabilities | 1.9B | -- | 1.5B | -- | -- | -- |
| Total Liabilities | 2.4B | 2.2B | 2.1B | 1.2B | 1.0B | 599.2M |
| Total Equity | 3.3B | 2.9B | 2.8B | 2.4B | 2.2B | 1.7B |
| Equity Ratio | -- | 0.57 | -- | 0.67 | 0.68 | 0.74 |
No data available for this statement.