Income Statement
Balance Sheet
Cash Flow
| Line Item | Q1 2026Feb 12, 2026 | Q1 2025Feb 14, 2025 | Q2 2024Jun 30, 2024 | Q2 2023Jun 30, 2023 | Q2 2022Jun 30, 2022 | Q2 2021Jun 30, 2021 |
|---|---|---|---|---|---|---|
| Operating Income | 868.0M | -4.7B | -- | -- | -- | -- |
| Operating Margin % | 109.1% | 96.5% | -- | -- | -- | -- |
| Ordinary Income | 795.5M | -4.9B | -- | -- | -- | -- |
| Revenue Growth % | 116.3% | -- | -- | -- | -- | -- |
| Line Item | Q1 2026Feb 12, 2026 | Q1 2025Feb 14, 2025 | Q2 2024Jun 30, 2024 | Q2 2023Jun 30, 2023 | Q2 2022Jun 30, 2022 | Q2 2021Jun 30, 2021 |
|---|---|---|---|---|---|---|
| Current Assets | 45.9B | 38.4B | -- | -- | -- | -- |
| Total Assets | 52.6B | 40.0B | 39.2B | 45.7B | 53.6B | 18.4B |
| Current Liabilities | 31.3B | 21.4B | -- | -- | -- | -- |
| Total Liabilities | 32.9B | 23.0B | 21.1B | 12.4B | 7.9B | 5.7B |
| Total Equity | 19.7B | 17.0B | 18.1B | 33.3B | 45.7B | 12.7B |
| Equity Ratio | -- | -- | 0.45 | 0.72 | 0.85 | 0.67 |
No data available for this statement.