Income Statement
Balance Sheet
Cash Flow
| Line Item | Q3 2025Aug 14, 2025 | Q4 2024Dec 31, 2024 | Q3 2024Aug 14, 2024 | Q4 2023Dec 31, 2023 | Q4 2022Dec 31, 2022 | Q4 2021Dec 31, 2021 |
|---|---|---|---|---|---|---|
| Operating Income | 2.4B | -- | 2.2B | -- | -- | -- |
| Operating Margin % | 99.8% | -- | 99.3% | -- | -- | -- |
| Ordinary Income | 2.4B | -- | 2.2B | -- | -- | -- |
| Revenue Growth % | -- | -- | -- | -- | -- | -- |
| Line Item | Q3 2025Aug 14, 2025 | Q4 2024Dec 31, 2024 | Q3 2024Aug 14, 2024 | Q4 2023Dec 31, 2023 | Q4 2022Dec 31, 2022 | Q4 2021Dec 31, 2021 |
|---|---|---|---|---|---|---|
| Current Assets | 15.9B | -- | 14.6B | -- | -- | -- |
| Total Assets | 17.7B | 14.9B | 16.3B | 12.9B | 12.2B | 9.0B |
| Current Liabilities | 4.1B | -- | 3.9B | -- | -- | -- |
| Total Liabilities | 4.2B | 2.4B | 3.9B | 2.5B | 2.7B | 1.9B |
| Total Equity | 13.6B | 12.5B | 12.5B | 10.4B | 9.6B | 7.1B |
| Equity Ratio | -- | 0.82 | -- | 0.79 | 0.76 | 0.77 |
No data available for this statement.