Income Statement
Balance Sheet
Cash Flow
| Line Item | Q1 2026Feb 24, 2026 | Q1 2026Feb 12, 2026 | Q1 2025Feb 20, 2025 | Q1 2025Feb 12, 2025 | Q2 2024Jun 30, 2024 | Q2 2023Jun 30, 2023 | Q2 2022Jun 30, 2022 | Q2 2021Jun 30, 2021 |
|---|---|---|---|---|---|---|---|---|
| Operating Income | 424.0M | 424.0M | 333.4M | 333.4M | -- | -- | -- | -- |
| Operating Margin % | 100.4% | 100.4% | 100.6% | 100.6% | -- | -- | -- | -- |
| Ordinary Income | 422.2M | 422.2M | 331.2M | 331.2M | -- | -- | -- | -- |
| Revenue Growth % | 0.0% | 27.5% | 0.0% | -- | -- | -- | -- | -- |
| Line Item | Q1 2026Feb 24, 2026 | Q1 2026Feb 12, 2026 | Q1 2025Feb 20, 2025 | Q1 2025Feb 12, 2025 | Q2 2024Jun 30, 2024 | Q2 2023Jun 30, 2023 | Q2 2022Jun 30, 2022 | Q2 2021Jun 30, 2021 |
|---|---|---|---|---|---|---|---|---|
| Current Assets | 3.0B | 3.0B | 2.5B | 2.5B | -- | -- | -- | -- |
| Total Assets | 4.4B | 4.4B | 3.6B | 3.6B | 3.3B | 3.2B | 2.6B | 2.2B |
| Current Liabilities | 1.5B | 1.5B | 1.0B | 1.0B | -- | -- | -- | -- |
| Total Liabilities | 1.6B | 1.6B | 1.0B | 1.0B | 807.7M | 907.9M | 857.5M | 752.5M |
| Total Equity | 2.9B | 2.9B | 2.6B | 2.6B | 2.5B | 2.3B | 1.8B | 1.4B |
| Equity Ratio | -- | -- | -- | -- | 0.75 | 0.72 | 0.68 | 0.66 |
No data available for this statement.