Income Statement
Balance Sheet
Cash Flow
| Line Item | Q4 2025Nov 13, 2025 | Q4 2025Nov 12, 2025 | Q4 2024Nov 12, 2024 | Q1 2024Mar 31, 2024 | Q1 2023Mar 31, 2023 | Q1 2022Mar 31, 2022 | Q1 2021Mar 31, 2021 |
|---|---|---|---|---|---|---|---|
| Operating Income | 244.0M | 244.0M | 621.0M | -- | -- | -- | -- |
| Operating Margin % | 93.1% | 93.1% | 96.3% | -- | -- | -- | -- |
| Ordinary Income | 262.0M | 262.0M | 645.0M | -- | -- | -- | -- |
| Revenue Growth % | 0.0% | -59.4% | -- | -- | -- | -- | -- |
| Line Item | Q4 2025Nov 13, 2025 | Q4 2025Nov 12, 2025 | Q4 2024Nov 12, 2024 | Q1 2024Mar 31, 2024 | Q1 2023Mar 31, 2023 | Q1 2022Mar 31, 2022 | Q1 2021Mar 31, 2021 |
|---|---|---|---|---|---|---|---|
| Current Assets | 8.2B | 8.2B | 7.1B | -- | -- | -- | -- |
| Total Assets | 17.9B | 17.9B | 17.2B | 16.8B | 14.6B | 14.6B | 14.1B |
| Current Liabilities | 2.8B | 2.8B | 3.2B | -- | -- | -- | -- |
| Total Liabilities | 5.7B | 5.7B | 5.0B | 4.9B | 4.2B | 4.4B | 3.8B |
| Total Equity | 12.2B | 12.2B | 12.1B | 11.9B | 10.5B | 10.2B | 10.3B |
| Equity Ratio | -- | -- | -- | 0.71 | 0.71 | 0.70 | 0.73 |
No data available for this statement.