Income Statement
Balance Sheet
Cash Flow
| Line Item | Q4 2025Nov 14, 2025 | Q4 2024Nov 14, 2024 | Q1 2024Mar 31, 2024 | Q1 2023Mar 31, 2023 | Q1 2022Mar 31, 2022 |
|---|---|---|---|---|---|
| Operating Income | 17.8B | 21.0B | -- | -- | -- |
| Operating Margin % | 95.7% | 92.5% | -- | -- | -- |
| Ordinary Income | 18.6B | 22.7B | -- | -- | -- |
| Revenue Growth % | -18.0% | -- | -- | -- | -- |
| Line Item | Q4 2025Nov 14, 2025 | Q4 2024Nov 14, 2024 | Q1 2024Mar 31, 2024 | Q1 2023Mar 31, 2023 | Q1 2022Mar 31, 2022 |
|---|---|---|---|---|---|
| Current Assets | 217.9B | 214.8B | -- | -- | -- |
| Total Assets | 437.0B | 346.2B | 335.0B | 302.4B | 261.5B |
| Current Liabilities | 94.6B | 87.1B | -- | -- | -- |
| Total Liabilities | 156.3B | 99.1B | 96.2B | 96.7B | 88.9B |
| Total Equity | 280.7B | 247.0B | 238.8B | 205.7B | 172.6B |
| Equity Ratio | -- | -- | 0.69 | 0.66 | 0.64 |
No data available for this statement.