Income Statement
Balance Sheet
Cash Flow
| Line Item | Q4 2025Nov 13, 2025 | Q4 2024Nov 13, 2024 | Q1 2024Mar 31, 2024 | Q1 2023Mar 31, 2023 | Q1 2022Mar 31, 2022 | Q1 2021Mar 31, 2021 |
|---|---|---|---|---|---|---|
| Operating Income | 956.0M | -1.6B | -- | -- | -- | -- |
| Operating Margin % | -76.1% | 99.9% | -- | -- | -- | -- |
| Ordinary Income | -1.3B | -1.6B | -- | -- | -- | -- |
| Revenue Growth % | 20.0% | -- | -- | -- | -- | -- |
| Line Item | Q4 2025Nov 13, 2025 | Q4 2024Nov 13, 2024 | Q1 2024Mar 31, 2024 | Q1 2023Mar 31, 2023 | Q1 2022Mar 31, 2022 | Q1 2021Mar 31, 2021 |
|---|---|---|---|---|---|---|
| Current Assets | 119.1B | 123.2B | -- | -- | -- | -- |
| Total Assets | 279.6B | 290.8B | 289.6B | 285.9B | 250.2B | 244.4B |
| Current Liabilities | 69.4B | 64.1B | -- | -- | -- | -- |
| Total Liabilities | 142.3B | 148.3B | 139.8B | 128.6B | 131.8B | 135.8B |
| Total Equity | 137.3B | 142.5B | 149.8B | 157.3B | 118.5B | 108.7B |
| Equity Ratio | -- | -- | 0.52 | 0.55 | 0.47 | 0.44 |
No data available for this statement.