Income Statement
Balance Sheet
Cash Flow
| Line Item | Q4 2025Nov 10, 2025 | Q4 2024Nov 13, 2024 | Q1 2024Mar 31, 2024 | Q1 2023Mar 31, 2023 | Q1 2022Mar 31, 2022 | Q1 2021Mar 31, 2021 |
|---|---|---|---|---|---|---|
| Operating Income | 1.8B | 2.0B | -- | -- | -- | -- |
| Operating Margin % | 79.6% | 58.2% | -- | -- | -- | -- |
| Ordinary Income | 2.2B | 3.5B | -- | -- | -- | -- |
| Revenue Growth % | -35.4% | -- | -- | -- | -- | -- |
| Line Item | Q4 2025Nov 10, 2025 | Q4 2024Nov 13, 2024 | Q1 2024Mar 31, 2024 | Q1 2023Mar 31, 2023 | Q1 2022Mar 31, 2022 | Q1 2021Mar 31, 2021 |
|---|---|---|---|---|---|---|
| Current Assets | 107.0B | 104.6B | -- | -- | -- | -- |
| Total Assets | 244.1B | 260.9B | 225.4B | 235.3B | 251.1B | 262.5B |
| Current Liabilities | 16.6B | 17.7B | -- | -- | -- | -- |
| Total Liabilities | 33.9B | 39.8B | 28.3B | 32.6B | 43.9B | 47.8B |
| Total Equity | 210.1B | 221.1B | 197.1B | 202.8B | 207.2B | 214.6B |
| Equity Ratio | -- | -- | 0.87 | 0.86 | 0.82 | 0.82 |
No data available for this statement.