Income Statement
Balance Sheet
Cash Flow
| Line Item | Q2 2025May 09, 2025 | Q3 2024Sep 30, 2024 | Q3 2023Sep 30, 2023 | Q3 2022Sep 30, 2022 | Q3 2021Sep 30, 2021 |
|---|---|---|---|---|---|
| Operating Income | 1.4B | -- | -- | -- | -- |
| Operating Margin % | 66.7% | -- | -- | -- | -- |
| Ordinary Income | 2.2B | -- | -- | -- | -- |
| Revenue Growth % | -- | -- | -- | -- | -- |
| Line Item | Q2 2025May 09, 2025 | Q3 2024Sep 30, 2024 | Q3 2023Sep 30, 2023 | Q3 2022Sep 30, 2022 | Q3 2021Sep 30, 2021 |
|---|---|---|---|---|---|
| Current Assets | 42.5B | -- | -- | -- | -- |
| Total Assets | 90.0B | 84.6B | 80.7B | 74.3B | 62.0B |
| Current Liabilities | 35.8B | -- | -- | -- | -- |
| Total Liabilities | 44.4B | 42.6B | 42.3B | 38.5B | 29.0B |
| Total Equity | 45.6B | 42.0B | 38.4B | 35.8B | 33.0B |
| Equity Ratio | -- | 0.50 | 0.48 | 0.48 | 0.53 |
No data available for this statement.