Income Statement
Balance Sheet
Cash Flow
| Line Item | Q4 2025Nov 11, 2025 | Q4 2024Nov 11, 2024 | Q1 2024Mar 31, 2024 | Q1 2023Mar 31, 2023 | Q1 2022Mar 31, 2022 | Q1 2021Mar 31, 2021 |
|---|---|---|---|---|---|---|
| Operating Income | 18.9M | 58.1M | -- | -- | -- | -- |
| Operating Margin % | 76.8% | 86.9% | -- | -- | -- | -- |
| Ordinary Income | 24.6M | 66.9M | -- | -- | -- | -- |
| Revenue Growth % | -63.2% | -- | -- | -- | -- | -- |
| Line Item | Q4 2025Nov 11, 2025 | Q4 2024Nov 11, 2024 | Q1 2024Mar 31, 2024 | Q1 2023Mar 31, 2023 | Q1 2022Mar 31, 2022 | Q1 2021Mar 31, 2021 |
|---|---|---|---|---|---|---|
| Current Assets | 2.9B | 2.8B | -- | -- | -- | -- |
| Total Assets | 5.1B | 5.1B | 5.6B | 5.7B | 5.6B | 5.5B |
| Current Liabilities | 1.8B | 2.1B | -- | -- | -- | -- |
| Total Liabilities | 2.5B | 2.6B | 3.0B | 3.1B | 3.1B | 3.1B |
| Total Equity | 2.5B | 2.5B | 2.6B | 2.6B | 2.5B | 2.4B |
| Equity Ratio | -- | -- | 0.46 | 0.46 | 0.45 | 0.44 |
No data available for this statement.