Income Statement
Balance Sheet
Cash Flow
| Line Item | Q4 2025Nov 07, 2025 | Q4 2024Nov 07, 2024 | Q1 2024Mar 31, 2024 | Q1 2023Mar 31, 2023 | Q1 2022Mar 31, 2022 | Q1 2021Mar 31, 2021 |
|---|---|---|---|---|---|---|
| Operating Income | 186.9B | 95.1B | -- | -- | -- | -- |
| Operating Margin % | 97.0% | 93.1% | -- | -- | -- | -- |
| Ordinary Income | 192.6B | 102.1B | -- | -- | -- | -- |
| Revenue Growth % | 88.6% | -- | -- | -- | -- | -- |
| Line Item | Q4 2025Nov 07, 2025 | Q4 2024Nov 07, 2024 | Q1 2024Mar 31, 2024 | Q1 2023Mar 31, 2023 | Q1 2022Mar 31, 2022 | Q1 2021Mar 31, 2021 |
|---|---|---|---|---|---|---|
| Current Assets | 1909.4B | 2174.0B | -- | -- | -- | -- |
| Total Assets | 3456.1B | 3461.1B | 2649.1B | 2294.5B | 2163.5B | 2051.2B |
| Total Liabilities | 1832.7B | 1772.5B | 1055.1B | 894.3B | 832.3B | 759.9B |
| Total Equity | 1623.4B | 1688.6B | 1594.0B | 1400.3B | 1331.2B | 1291.3B |
No data available for this statement.