Income Statement
Balance Sheet
Cash Flow
| Line Item | Q3 2025Aug 18, 2025 | Q3 2025Aug 13, 2025 | Q4 2024Dec 31, 2024 | Q3 2024Aug 14, 2024 | Q4 2023Dec 31, 2023 |
|---|---|---|---|---|---|
| Operating Income | -611.0M | -611.0M | -- | -462.0M | -- |
| Operating Margin % | 97.4% | 97.4% | -- | 102.7% | -- |
| Ordinary Income | -627.0M | -627.0M | -- | -450.0M | -- |
| Revenue Growth % | 0.0% | -- | -- | -- | -- |
| Line Item | Q3 2025Aug 18, 2025 | Q3 2025Aug 13, 2025 | Q4 2024Dec 31, 2024 | Q3 2024Aug 14, 2024 | Q4 2023Dec 31, 2023 |
|---|---|---|---|---|---|
| Current Assets | 1.3B | 1.3B | -- | 976.0M | -- |
| Total Assets | 1.4B | 1.4B | 2.7B | 2.2B | 3.0B |
| Total Liabilities | 206.0M | 206.0M | 884.0M | 354.0M | 564.0M |
| Total Equity | 1.2B | 1.2B | 1.8B | 1.9B | 2.4B |
No data available for this statement.