Income Statement
Balance Sheet
Cash Flow
| Line Item | Q4 2025Nov 06, 2025 | Q4 2024Nov 07, 2024 | Q1 2024Mar 31, 2024 | Q1 2023Mar 31, 2023 | Q1 2022Mar 31, 2022 | Q1 2021Mar 31, 2021 |
|---|---|---|---|---|---|---|
| Operating Income | 76.0M | -389.0M | -- | -- | -- | -- |
| Operating Margin % | 33.5% | 107.2% | -- | -- | -- | -- |
| Ordinary Income | 227.0M | -363.0M | -- | -- | -- | -- |
| Revenue Growth % | 162.5% | -- | -- | -- | -- | -- |
| Line Item | Q4 2025Nov 06, 2025 | Q4 2024Nov 07, 2024 | Q1 2024Mar 31, 2024 | Q1 2023Mar 31, 2023 | Q1 2022Mar 31, 2022 | Q1 2021Mar 31, 2021 |
|---|---|---|---|---|---|---|
| Current Assets | 12.1B | 13.2B | -- | -- | -- | -- |
| Total Assets | 32.0B | 33.0B | 33.6B | 33.0B | 33.7B | 34.8B |
| Current Liabilities | 11.6B | 9.8B | -- | -- | -- | -- |
| Total Liabilities | 17.4B | 18.8B | 19.3B | 17.2B | 15.7B | 16.7B |
| Total Equity | 14.6B | 14.2B | 14.4B | 15.8B | 18.0B | 18.1B |
| Equity Ratio | -- | -- | 0.40 | 0.45 | 0.51 | 0.50 |
No data available for this statement.