Income Statement
Balance Sheet
Cash Flow
| Line Item | Q4 2025Nov 25, 2025 | Q4 2025Nov 14, 2025 | Q4 2024Nov 14, 2024 | Q1 2024Mar 31, 2024 | Q1 2023Mar 31, 2023 |
|---|---|---|---|---|---|
| Operating Income | 650.0M | 650.0M | 1.5B | -- | -- |
| Operating Margin % | 130.3% | 130.3% | 110.3% | -- | -- |
| Ordinary Income | 499.0M | 499.0M | 1.3B | -- | -- |
| Revenue Growth % | 0.0% | -62.8% | -- | -- | -- |
| Line Item | Q4 2025Nov 25, 2025 | Q4 2025Nov 14, 2025 | Q4 2024Nov 14, 2024 | Q1 2024Mar 31, 2024 | Q1 2023Mar 31, 2023 |
|---|---|---|---|---|---|
| Current Assets | 13.9B | 13.9B | 16.2B | -- | -- |
| Total Assets | 36.7B | 36.7B | 37.0B | 33.6B | 34.2B |
| Current Liabilities | 16.9B | 16.9B | 18.0B | -- | -- |
| Total Liabilities | 26.5B | 26.5B | 28.1B | 27.5B | 29.0B |
| Total Equity | 10.2B | 10.2B | 8.9B | 6.2B | 5.2B |
| Equity Ratio | -- | -- | -- | 0.18 | 0.15 |
No data available for this statement.