Income Statement
Balance Sheet
Cash Flow
| Line Item | Q4 2025Nov 14, 2025 | Q4 2024Nov 13, 2024 | Q1 2024Mar 31, 2024 | Q1 2023Mar 31, 2023 | Q1 2022Mar 31, 2022 |
|---|---|---|---|---|---|
| Operating Income | 244.2M | 219.2M | -- | -- | -- |
| Operating Margin % | 97.5% | 92.8% | -- | -- | -- |
| Ordinary Income | 250.4M | 236.2M | -- | -- | -- |
| Revenue Growth % | 6.0% | -- | -- | -- | -- |
| Line Item | Q4 2025Nov 14, 2025 | Q4 2024Nov 13, 2024 | Q1 2024Mar 31, 2024 | Q1 2023Mar 31, 2023 | Q1 2022Mar 31, 2022 |
|---|---|---|---|---|---|
| Current Assets | 2.9B | 2.9B | -- | -- | -- |
| Total Assets | 4.2B | 4.2B | 4.2B | 3.5B | 3.2B |
| Current Liabilities | 1.2B | 1.2B | -- | -- | -- |
| Total Liabilities | 2.0B | 2.1B | 2.2B | 1.7B | 1.6B |
| Total Equity | 2.2B | 2.1B | 2.0B | 1.8B | 1.7B |
| Equity Ratio | -- | -- | 0.47 | 0.53 | 0.51 |
No data available for this statement.