Income Statement
Balance Sheet
Cash Flow
| Line Item | Q3 2025Aug 14, 2025 | Q4 2024Dec 31, 2024 | Q3 2024Aug 14, 2024 | Q4 2023Dec 31, 2023 | Q4 2022Dec 31, 2022 |
|---|---|---|---|---|---|
| Operating Income | 30.3M | -- | 35.3M | -- | -- |
| Operating Margin % | 90.4% | -- | 79.7% | -- | -- |
| Ordinary Income | 33.5M | -- | 44.3M | -- | -- |
| Revenue Growth % | -- | -- | -- | -- | -- |
| Line Item | Q3 2025Aug 14, 2025 | Q4 2024Dec 31, 2024 | Q3 2024Aug 14, 2024 | Q4 2023Dec 31, 2023 | Q4 2022Dec 31, 2022 |
|---|---|---|---|---|---|
| Current Assets | 1.1B | -- | 1.1B | -- | -- |
| Total Assets | 1.3B | 1.3B | 1.4B | 1.3B | 1.3B |
| Current Liabilities | 706.1M | -- | 715.8M | -- | -- |
| Total Liabilities | 871.7M | 923.4M | 957.7M | 971.5M | 979.1M |
| Total Equity | 465.8M | 402.3M | 398.4M | 355.2M | 321.7M |
| Equity Ratio | -- | 0.30 | -- | 0.27 | 0.25 |
No data available for this statement.