Income Statement
Balance Sheet
Cash Flow
| Line Item | Q4 2025Nov 14, 2025 | Q4 2024Nov 14, 2024 | Q1 2024Mar 31, 2024 | Q1 2023Mar 31, 2023 | Q1 2022Mar 31, 2022 |
|---|---|---|---|---|---|
| Operating Income | -414.5M | -444.3M | -- | -- | -- |
| Operating Margin % | 97.0% | 103.5% | -- | -- | -- |
| Ordinary Income | -427.2M | -429.1M | -- | -- | -- |
| Revenue Growth % | 0.4% | -- | -- | -- | -- |
| Line Item | Q4 2025Nov 14, 2025 | Q4 2024Nov 14, 2024 | Q1 2024Mar 31, 2024 | Q1 2023Mar 31, 2023 | Q1 2022Mar 31, 2022 |
|---|---|---|---|---|---|
| Current Assets | 1.8B | 1.7B | -- | -- | -- |
| Total Assets | 1.8B | 1.7B | 2.2B | 3.1B | 3.6B |
| Current Liabilities | 124.9M | 129.0M | -- | -- | -- |
| Total Liabilities | 386.4M | 295.5M | 167.7M | 125.4M | 44.9M |
| Total Equity | 1.4B | 1.4B | 2.0B | 3.0B | 3.6B |
| Equity Ratio | -- | -- | 0.90 | 0.96 | 0.99 |
No data available for this statement.