Income Statement
Balance Sheet
Cash Flow
| Line Item | Q4 2025Nov 13, 2025 | Q4 2024Nov 13, 2024 | Q1 2024Mar 31, 2024 | Q1 2023Mar 31, 2023 | Q1 2022Mar 31, 2022 |
|---|---|---|---|---|---|
| Operating Income | 180.0M | 211.4M | -- | -- | -- |
| Operating Margin % | 376.8% | 275.3% | -- | -- | -- |
| Ordinary Income | 47.8M | 76.8M | -- | -- | -- |
| Revenue Growth % | -37.8% | -- | -- | -- | -- |
| Line Item | Q4 2025Nov 13, 2025 | Q4 2024Nov 13, 2024 | Q1 2024Mar 31, 2024 | Q1 2023Mar 31, 2023 | Q1 2022Mar 31, 2022 |
|---|---|---|---|---|---|
| Current Assets | 8.0B | 8.4B | -- | -- | -- |
| Total Assets | 13.3B | 13.7B | 14.2B | 14.0B | 14.1B |
| Current Liabilities | 6.0B | 6.2B | -- | -- | -- |
| Total Liabilities | 8.5B | 9.0B | 9.6B | 9.4B | 9.5B |
| Total Equity | 4.8B | 4.7B | 4.6B | 4.6B | 4.6B |
| Equity Ratio | -- | -- | 0.32 | 0.33 | 0.32 |
No data available for this statement.