Income Statement
Balance Sheet
Cash Flow
| Line Item | Q3 2025Aug 12, 2025 | Q4 2024Dec 31, 2024 | Q3 2024Aug 26, 2024 | Q3 2024Aug 09, 2024 | Q4 2023Dec 31, 2023 | Q4 2022Dec 31, 2022 | Q4 2021Dec 31, 2021 |
|---|---|---|---|---|---|---|---|
| Operating Income | 2.4B | -- | 838.5M | 838.5M | -- | -- | -- |
| Operating Margin % | 89.5% | -- | 83.6% | 83.6% | -- | -- | -- |
| Ordinary Income | 2.6B | -- | 1.0B | 1.0B | -- | -- | -- |
| Revenue Growth % | -- | -- | 0.0% | -- | -- | -- | -- |
| Line Item | Q3 2025Aug 12, 2025 | Q4 2024Dec 31, 2024 | Q3 2024Aug 26, 2024 | Q3 2024Aug 09, 2024 | Q4 2023Dec 31, 2023 | Q4 2022Dec 31, 2022 | Q4 2021Dec 31, 2021 |
|---|---|---|---|---|---|---|---|
| Current Assets | 19.7B | -- | 15.5B | 15.5B | -- | -- | -- |
| Total Assets | 33.0B | 29.8B | 28.7B | 28.7B | 27.4B | 27.1B | 22.9B |
| Current Liabilities | 4.5B | -- | 2.9B | 2.9B | -- | -- | -- |
| Total Liabilities | 6.1B | 4.4B | 3.9B | 3.9B | 3.6B | 4.3B | 3.7B |
| Total Equity | 26.9B | 25.3B | 24.8B | 24.8B | 23.9B | 22.8B | 19.2B |
| Equity Ratio | -- | 0.85 | -- | -- | 0.87 | 0.84 | 0.84 |
No data available for this statement.