Income Statement
Balance Sheet
Cash Flow
| Line Item | Q3 2025Aug 13, 2025 | Q4 2024Dec 31, 2024 | Q3 2024Aug 13, 2024 | Q4 2023Dec 31, 2023 | Q4 2022Dec 31, 2022 |
|---|---|---|---|---|---|
| Operating Income | -44.9M | -- | 74.3M | -- | -- |
| Operating Margin % | 4540.8% | -- | 78.6% | -- | -- |
| Ordinary Income | -989,000 | -- | 94.6M | -- | -- |
| Revenue Growth % | -- | -- | -- | -- | -- |
| Line Item | Q3 2025Aug 13, 2025 | Q4 2024Dec 31, 2024 | Q3 2024Aug 13, 2024 | Q4 2023Dec 31, 2023 | Q4 2022Dec 31, 2022 |
|---|---|---|---|---|---|
| Current Assets | 3.1B | -- | 3.1B | -- | -- |
| Total Assets | 5.1B | 5.3B | 4.7B | 4.8B | 3.9B |
| Current Liabilities | 1.3B | -- | 1.1B | -- | -- |
| Total Liabilities | 1.8B | 2.1B | 1.5B | 1.6B | 1.4B |
| Total Equity | 3.3B | 3.3B | 3.2B | 3.1B | 2.5B |
| Equity Ratio | -- | 0.61 | -- | 0.65 | 0.65 |
No data available for this statement.