Income Statement
Balance Sheet
Cash Flow
| Line Item | Q4 2025Nov 14, 2025 | Q4 2024Nov 12, 2024 | Q1 2024Mar 31, 2024 | Q1 2023Mar 31, 2023 | Q1 2022Mar 31, 2022 |
|---|---|---|---|---|---|
| Operating Income | 14.3B | 23.8B | -- | -- | -- |
| Operating Margin % | 111.2% | 97.8% | -- | -- | -- |
| Ordinary Income | 12.9B | 24.3B | -- | -- | -- |
| Revenue Growth % | -47.0% | -- | -- | -- | -- |
| Line Item | Q4 2025Nov 14, 2025 | Q4 2024Nov 12, 2024 | Q1 2024Mar 31, 2024 | Q1 2023Mar 31, 2023 | Q1 2022Mar 31, 2022 |
|---|---|---|---|---|---|
| Current Assets | 600.9B | 551.0B | -- | -- | -- |
| Total Assets | 1450.7B | 1410.6B | 916.4B | 877.9B | 924.5B |
| Total Liabilities | 907.9B | 991.4B | 556.7B | 523.6B | 567.2B |
| Total Equity | 542.9B | 419.2B | 359.7B | 354.3B | 357.3B |
| Equity Ratio | -- | -- | 0.38 | 0.39 | 0.38 |
No data available for this statement.