Income Statement
Balance Sheet
Cash Flow
| Line Item | Q1 2026Feb 13, 2026 | Q1 2025Feb 14, 2025 | Q2 2024Jun 30, 2024 | Q2 2023Jun 30, 2023 |
|---|---|---|---|---|
| Operating Income | 110.5M | 168.1M | -- | -- |
| Operating Margin % | 94.7% | 96.1% | -- | -- |
| Ordinary Income | 116.8M | 175.0M | -- | -- |
| Revenue Growth % | -33.3% | -- | -- | -- |
| Line Item | Q1 2026Feb 13, 2026 | Q1 2025Feb 14, 2025 | Q2 2024Jun 30, 2024 | Q2 2023Jun 30, 2023 |
|---|---|---|---|---|
| Current Assets | 2.3B | 2.1B | -- | -- |
| Total Assets | 2.7B | 2.6B | 2.5B | 1.9B |
| Current Liabilities | 549.0M | 567.1M | -- | -- |
| Total Liabilities | 549.0M | 567.1M | 597.1M | 547.7M |
| Total Equity | 2.2B | 2.0B | 1.9B | 1.3B |
| Equity Ratio | -- | -- | 0.76 | 0.71 |
No data available for this statement.