◆ Market Data --:--
Commodities
Loading...
📈 Yields & Rates
Loading...
💱 FX Rates
Loading...
📈 Market Pulse
Loading...
🏛 Congress Trades
Loading...
👤 Insider Trades
Loading...
Customize Items
Rebase,Inc. — Financial Statements
5 10 All
Income Statement
Balance Sheet
Cash Flow
Line ItemFY 2025Mar 31, 2025FY 2024Mar 31, 2024FY 2023Mar 31, 2023
+Revenue 1.9B 1.5B 1.2B
Revenue Growth % 29.3% 28.4% --
+Operating Income 487.1M 335.1M 255.3M
Operating Margin % 25.3% 22.5% 22.0%
Non Operating Income 7.9M 1.7M 9,000
Non Operating Expenses 3.2M 301,000 6.8M
Ordinary Income 491.8M 336.5M 248.6M
Income Before Taxes 491.8M 336.5M 248.6M
Income Taxes 128.9M 107.7M 90.1M
+Net Income 362.9M 228.8M 158.5M
Net Margin % 18.8% 15.4% 13.7%
Eps 78.13 49.67 36.75
Depreciation Amortization 37.7M 33.8M 25.8M
Line ItemFY 2025Mar 31, 2025FY 2024Mar 31, 2024FY 2023Mar 31, 2023
Cash And Deposits 1.5B 1.1B 792.6M
Current Assets 1.7B 1.3B 920.3M
Property Plant Equipment 51.7M 60.7M 51.3M
Noncurrent Assets 242.1M 187.6M 159.6M
Total Assets 2.0B 1.5B 1.1B
Current Liabilities 577.6M 491.3M 339.0M
Total Liabilities 581.8M 495.6M 339.0M
Retained Earnings 998.0M 635.1M 406.3M
Total Equity 1.4B 970.7M 740.9M
Equity Ratio 0.70 0.66 0.69
Book Value Per Share 280.96 210.68 161.05
Num Employees 45.00 36.00 30.00
Roe 0.31 0.27 0.28
Line ItemFY 2025Mar 31, 2025FY 2024Mar 31, 2024FY 2023Mar 31, 2023
Operating Cash Flow 461.1M 374.8M 221.8M
Investing Cash Flow -91.1M -43.6M -47.8M
Financing Cash Flow 46.6M 1.1M 65.1M
NEWS
Loading article...
NEWS
Loading news...
TRENDING
Loading...