Income Statement
Balance Sheet
Cash Flow
| Line Item | Q4 2025Nov 14, 2025 | Q4 2024Nov 14, 2024 | Q1 2024Mar 31, 2024 | Q1 2023Mar 31, 2023 |
|---|---|---|---|---|
| Operating Income | 213.8M | 134.4M | -- | -- |
| Operating Margin % | 99.8% | 99.9% | -- | -- |
| Ordinary Income | 214.2M | 134.5M | -- | -- |
| Revenue Growth % | 59.3% | -- | -- | -- |
| Line Item | Q4 2025Nov 14, 2025 | Q4 2024Nov 14, 2024 | Q1 2024Mar 31, 2024 | Q1 2023Mar 31, 2023 |
|---|---|---|---|---|
| Current Assets | 1.7B | 1.3B | -- | -- |
| Total Assets | 2.0B | 1.5B | 1.2B | 1.0B |
| Current Liabilities | 577.6M | 491.3M | -- | -- |
| Total Liabilities | 581.8M | 495.6M | 338.8M | 331.3M |
| Total Equity | 1.4B | 970.7M | 827.5M | 710.4M |
| Equity Ratio | -- | -- | 0.71 | 0.68 |
No data available for this statement.