Income Statement
Balance Sheet
Cash Flow
| Line Item | Q4 2025Nov 13, 2025 | Q4 2024Nov 14, 2024 | Q1 2024Mar 31, 2024 | Q1 2023Mar 31, 2023 |
|---|---|---|---|---|
| Operating Income | 1.1B | 881.5M | -- | -- |
| Operating Margin % | 107.3% | 97.9% | -- | -- |
| Ordinary Income | 1.0B | 900.4M | -- | -- |
| Revenue Growth % | 13.3% | -- | -- | -- |
| Line Item | Q4 2025Nov 13, 2025 | Q4 2024Nov 14, 2024 | Q1 2024Mar 31, 2024 | Q1 2023Mar 31, 2023 |
|---|---|---|---|---|
| Current Assets | 5.7B | 4.7B | -- | -- |
| Total Assets | 6.8B | 5.7B | 4.4B | 3.9B |
| Current Liabilities | 2.4B | 2.1B | -- | -- |
| Total Liabilities | 2.7B | 2.5B | 2.0B | 2.0B |
| Total Equity | 4.1B | 3.3B | 2.4B | 1.9B |
| Equity Ratio | -- | -- | 0.55 | 0.48 |
No data available for this statement.