Income Statement
Balance Sheet
Cash Flow
| Line Item | Q3 2025Sep 12, 2025 | Q1 2025Jan 31, 2025 | Q3 2024Sep 13, 2024 | Q1 2024Jan 31, 2024 |
|---|---|---|---|---|
| Operating Income | 196.4M | -- | -66.2M | -- |
| Operating Margin % | 126.7% | -- | 46.1% | -- |
| Ordinary Income | 155.0M | -- | -143.8M | -- |
| Revenue Growth % | -- | -- | -- | -- |
| Line Item | Q3 2025Sep 12, 2025 | Q1 2025Jan 31, 2025 | Q3 2024Sep 13, 2024 | Q1 2024Jan 31, 2024 |
|---|---|---|---|---|
| Current Assets | 10.3B | -- | 8.4B | -- |
| Total Assets | 18.9B | 16.7B | 16.7B | 16.4B |
| Current Liabilities | 8.9B | -- | 6.8B | -- |
| Total Liabilities | 14.6B | 13.5B | 12.9B | 13.9B |
| Total Equity | 4.4B | 3.2B | 3.9B | 2.4B |
| Equity Ratio | -- | 0.05 | -- | 0.03 |
No data available for this statement.