Income Statement
Balance Sheet
Cash Flow
| Line Item | Q1 2026Feb 12, 2026 | Q1 2025Feb 13, 2025 | Q2 2024Jun 30, 2024 | Q2 2023Jun 30, 2023 |
|---|---|---|---|---|
| Operating Income | 738.5M | 539.3M | -- | -- |
| Operating Margin % | 122.8% | 137.8% | -- | -- |
| Ordinary Income | 601.3M | 391.3M | -- | -- |
| Revenue Growth % | 53.7% | -- | -- | -- |
| Line Item | Q1 2026Feb 12, 2026 | Q1 2025Feb 13, 2025 | Q2 2024Jun 30, 2024 | Q2 2023Jun 30, 2023 |
|---|---|---|---|---|
| Current Assets | 4.6B | 4.4B | -- | -- |
| Total Assets | 6.1B | 5.1B | 4.4B | 4.1B |
| Current Liabilities | 1.2B | 824.1M | -- | -- |
| Total Liabilities | 1.3B | 935.2M | 856.6M | 1.0B |
| Total Equity | 4.8B | 4.1B | 3.6B | 3.1B |
| Equity Ratio | -- | -- | 0.80 | 0.75 |
No data available for this statement.