Income Statement
Balance Sheet
Cash Flow
| Line Item | Q1 2026Feb 13, 2026 | Q1 2025Feb 20, 2025 | Q1 2025Feb 10, 2025 | Q2 2024Jun 30, 2024 | Q2 2023Jun 30, 2023 |
|---|---|---|---|---|---|
| Operating Income | 123.5M | 114.2M | 114.2M | -- | -- |
| Operating Margin % | 99.0% | 100.1% | 100.1% | -- | -- |
| Ordinary Income | 124.7M | 114.0M | 114.0M | -- | -- |
| Revenue Growth % | 9.4% | 0.0% | -- | -- | -- |
| Line Item | Q1 2026Feb 13, 2026 | Q1 2025Feb 20, 2025 | Q1 2025Feb 10, 2025 | Q2 2024Jun 30, 2024 | Q2 2023Jun 30, 2023 |
|---|---|---|---|---|---|
| Current Assets | 1.3B | 1.2B | 1.2B | -- | -- |
| Total Assets | 1.6B | 1.4B | 1.4B | 1.2B | 1.3B |
| Current Liabilities | 404.3M | 442.2M | 442.2M | -- | -- |
| Total Liabilities | 433.2M | 470.8M | 470.8M | 361.8M | 553.9M |
| Total Equity | 1.1B | 967.1M | 967.1M | 847.9M | 711.9M |
| Equity Ratio | -- | -- | -- | 0.70 | 0.56 |
No data available for this statement.