Income Statement
Balance Sheet
Cash Flow
| Line Item | Q3 2025Jul 15, 2025 | Q4 2024Nov 30, 2024 | Q4 2023Nov 30, 2023 |
|---|---|---|---|
| Operating Income | 280.7M | -- | -- |
| Operating Margin % | 197.1% | -- | -- |
| Ordinary Income | 142.4M | -- | -- |
| Revenue Growth % | -- | -- | -- |
| Line Item | Q3 2025Jul 15, 2025 | Q4 2024Nov 30, 2024 | Q4 2023Nov 30, 2023 |
|---|---|---|---|
| Current Assets | 37.9B | -- | -- |
| Total Assets | 40.8B | 37.8B | 33.9B |
| Current Liabilities | 27.9B | -- | -- |
| Total Liabilities | 33.3B | 31.1B | 27.5B |
| Total Equity | 7.5B | 6.7B | 6.5B |
| Equity Ratio | -- | 0.18 | 0.19 |
No data available for this statement.