Income Statement
Balance Sheet
Cash Flow
| Line Item | Q2 2025May 08, 2025 | Q3 2024Sep 30, 2024 | Q3 2023Sep 30, 2023 |
|---|---|---|---|
| Operating Income | 703.0M | -- | -- |
| Operating Margin % | 108.5% | -- | -- |
| Ordinary Income | 647.9M | -- | -- |
| Revenue Growth % | -- | -- | -- |
| Line Item | Q2 2025May 08, 2025 | Q3 2024Sep 30, 2024 | Q3 2023Sep 30, 2023 |
|---|---|---|---|
| Current Assets | 5.5B | -- | -- |
| Total Assets | 15.9B | 12.4B | 10.8B |
| Current Liabilities | 5.8B | -- | -- |
| Total Liabilities | 13.2B | 9.7B | 8.7B |
| Total Equity | 2.7B | 2.8B | 2.1B |
| Equity Ratio | -- | 0.22 | -- |
No data available for this statement.